Home
Condos/Townhomes
Property Search
Buyers
Sellers
Why Hire A Professional?
What's Your Home Worth?
Mays Chapel Sales
Rental Info
About Us
Free Email Updates
Contact

 What's Sold In Your Neighborhood? 
 
Your Neighborhood Update
represents recent residential real estate activity in your community
from January 01, 2010 to Today.

If your subdivision was not listed, please complete the form below and we will send you a quarterly update for your neighborhood.

    Townhouses
2010 Townhouse Sales: Mays Chapel, Mays Chapel North, Mays Chapel Village & Chapelgate
Date    List Sold            
Settled Address Price Price Subsidy BRs FBs HBs FPLs GAR
6-Jan-10 11952 Thurloe Drive $390,000 $399,500 $0 4 3 1 1 0
22-Feb-10 625 Lavenham Court $369,000 $350,000 $0 4 2 2 1 0
25-Feb-10 674 Budleigh Circle $362,000 $358,000 $0 3 2 2 1 1
26-Feb-10 10 Castlehill Court $319,000 $305,000 $0 3 2 2 1 0
11-Mar-10 6 Inverin Court $305,900 $295,000 $1,500 4 2 2 1 0
18-Mar-10 510 Kinsale Road $374,000 $374,000 $13,500 3 2 2 1 1
19-Mar-10 28 Inverin Circle $295,000 $295,100 $0 3 2 2 1 0
20-Mar-10 20 Arverne Court $310,000 $310,000 $10,000 4 2 2 1 0
1-Apr-10 12 Ballyhean Court $298,900 $275,000 $3,500 3 2 1 2 0
6-Apr-10 511 Chatterton Road $349,900 $335,000 $0 3 2 2 1 2
7-Apr-10 742 Leister Drive $414,000 $405,000 $0 4 2 2 1 0
13-Apr-10 11950 Mays Chapel Rd $369,000 $365,000 $0 4 3 1 1 0
16-Apr-10 14 Culmore Court $283,900 $283,900 $0 3 2 2 0 0
28-Apr-10 39 Farnham Way $424,500 $405,000 $0 4 3 1 1 0
14-May-10 747 Leister Drive $369,900 $360,000 $0 3 2 2 1 0
14-May-10 11803 Sherbourne Dr $350,000 $325,000 $0 3 2 1 1 0
18-May-10 607 Budleigh Circle $321,900 $318,000 $0 3 3 1 1 0
20-May-10 9 Ballybunion Court  $379,900 $361,000 $1,500 3 2 2 1 1
24-May-10 16 Ballybunion Court $369,900 $355,000 $0 3 2 2 1 1
2-Jun-10 5 Salthill Court $269,000 $265,000 $0 3 2 2 1 0
4-Jun-10 693 Budleigh Circle $349,000 $340,000 $0 4 3 1 1 0
4-Jun-10 90 Blondell Court $279,000 $270,000 $0 4 2 2 1 0
7-Jun-10 18 Ballybunion Court $369,900 $360,000 $3,200 3 2 2 1 1
23-Jun-10 11969 Mays Chapel Rd $369,500 $355,000 $0 4 3 1 1 0
23-Jun-10 83 Arverne Court $214,900 $185,000 $0 3 2 1 1 0
24-Jun-10 7 Boyne Court $399,900 $400,000 $5,500 3 2 2 1 1
25-Jun-10 24 Ferns Court $399,000 $387,000 $0 3 2 2 1 1
25-Jun-10 24 Lovett Court $349,000 $336,250 $8,000 3 2 2 1 0
30-Jun-10 35 Farnham Way $415,000 $405,000 $5,000 4 3 1 1 0
30-Jun-10 698 Budleigh Circle $360,000 $355,000 $0 3 2 1 2 1
28-Jul-10 27 Blondell Court $314,900 $310,000 $0 4 3 1 1 0
2-Sep-10 22 Alderman Court $377,500 $365,000 $0 3 2 2 1 1
3-Sep-10 86 Blondell Court $261,250 $200,000 $0 3 2 1 1 0
7-Sep-10 3 Ballyhaunis Court $299,900 $289,000 $6,000 3 2 2 0 0
10-Sep-10 18 Alderman Court $369,900 $340,000 $0 3 2 2 1 1
15-Sep-10 618 Dunloy Court $739,000 $710,000 $0 4 3 1 2 1
16-Sep-10 14 Donagh Court $319,900 $300,000 $5,000 4 2 2 1 0
16-Sep-10 8 Lovett Court $299,000 $277,500 $1,200 3 2 2 1 0
19-Nov-10 6 Castlehill Court $269,500 $254,000 $0 3 2 2 1 0
19-Nov-10 689 Budleigh Circle $349,900 $345,000 $10,000 4 3 1 1 0
10-Dec-10 4 Alderman Court $379,000 $360,000 $0 3 3 1 1 0
                   
                   
  BRs = Bedrooms                
  FBs = Full Bathrooms                
  HBs = Half Bathrooms                
  FPLs = Fireplaces                
  GAR = Garage                
                   
    Condominiums
2010 Condominium Sales for Mays Chapel, Mays Chapel North & Mays Chapel Village
Date    List Sold            
Settled Address Price Price Subsidy BRs FBs HBs FPLs GAR
18-Jan-10 12330 Rosslare Ridge #205 $260,000 $255,000 $0 2 2 0 1 1
20-Jan-10 506 Limerick Circle #102 $249,000 $217,500 $0 2 2 0 1 0
20-Jan-10 12105 Tullamore Court #304 $239,000 $220,000 $0 2 2 0 1 0
20-Jan-10 408 Kilree Rd # 102 $219,900 $210,000 $0 2 2 0 1 0
1-Feb-10 1 Mulligar Court #201 $179,900 $171,000 $0 2 2 0 0 0
2-Feb-10 6 Mulligar Court #101 $185,000 $182,500 $0 2 2 0 0 0
3-Feb-10 12246 Roundwood RD #108 $349,900 $329,000 $0 2 2 0 1 1
3-Feb-10 7 Lough Mask Court #202 $189,000 $185,000 $2,500 2 2 0 0 0
5-Feb-10 600 Straffan Drive #504 $272,000 $265,000 $0 2 2 0 1 0
19-Feb-10 200 Belmont Forest Ct#105 $255,000 $250,000 $0 2 2 0 1 1
26-Feb-10 11 Tintern Court # 11 $158,000 $155,000 $5,000 1 1 0 1 0
8-Mar-10 110 Castletown Road #302 $185,000 $182,000 $2,000 2 2 0 0 0
12-Mar-10 641 Straffan Drive #104 $237,500 $220,000 $0 2 2 0 1 0
12-Mar-10 12236 Roundwood Rd # 201 $312,900 $314,570 $10,000 2 2 0 1 1
12-Mar-10 4 Ballindine Court #102 $169,900 $158,450 $0 2 2 0 0 0
18-Mar-10 12240 Roundwood Rd # 602 $380,000 $363,000 $0 2 2 0 1 1
18-Mar-10 410 Rockfleet Rd # 103 $249,900 $235,000 $0 2 2 0 1 0
19-Mar-10 12 Bandon Court #204 $238,000 $228,000 $0 2 2 0 1 0
31-Mar-10 12107 Tullamore Court #303 $295,000 $275,000 $0 2 2 0 1 0
2-Apr-10 200 Belmont Forest Ct #404 $284,000 $260,000 $0 2 2 0 1 1
12-Apr-10 12246 Roundwood RD #205 $269,000 $255,000 $0 2 2 0 1 0
19-Apr-10 2 Ballycruy Court #301 $189,000 $189,000 $11,000 2 2 0 0 0
21-Apr-10 12330 Rosslare Ridge #508 $345,000 $320,000 $0 2 2 0 1 1
23-Apr-10 215 Belmont Forest #201 $274,900 $250,000 $0 2 2 0 1 1
28-Apr-10 12000 Tralee Road #201 $259,900 $245,000 $0 2 2 0 1 1
30-Apr-10 12246 Roundwood #605 $329,900 $307,500 $0 2 2 0 1 0
30-Apr-10 4 Brooking Court #202 $184,000 $177,000 $0 2 2 0 0 0
4-May-10 12251 Roundwood #808 $409,000 $385,000 $0 2 2 0 1 1
5-May-10 114 Castletown RD #202 $184,900 $180,000 $500 2 2 0 0 0
12-May-10 2 Ballycruy Court #102 $184,944 $175,000 $0 2 2 0 0 0
13-May-10 12236 Roundwood Rd # 108 $379,900 $379,900 $10,000 2 2 0 1 1
14-May-10 12320 Rosslare Ridge Rd#305 $324,900 $312,000 $0 2 2 0 1 1
20-May-10 215 Belmont Forest Ct#205 $290,000 $250,000 $0 2 2 0 1 1
21-May-10 514 Limerick Circle #104 $217,500 $217,500 $4,000 2 2 0 1 0
21-May-10 410 Limerick Circle #401 $243,500 $225,000 $0 2 2 0 1 0
21-May-10 9 Bailiffs Court # 302 $205,000 $190,000 $0 2 2 0 0 0
24-May-10 205 Belmont Forest #108 $240,000 $238,000 $0 2 2 0 1 1
25-May-10 12101 Tullamore Ct#206 $264,900 $260,000 $0 2 2 0 1 0
26-May-10 12300 Rosslare Ridge #304 $275,000 $260,000 $0 2 2 0 1 1
26-May-10 17 Elphin Ct # 102 $205,000 $202,000 $0 2 2 0 0 0
27-May-10 9 Bailiffs Court # 201 $189,999 $178,000 $0 2 2 0 0 0
28-May-10 13 Elphin Court # 302 $183,500 $186,500 $6,150 2 2 0 0 0
29-May-10 12246 Roundwood Rd #308 $399,999 $380,000 $0 2 2 0 1 1
1-Jun-10 620 Straffan Dr. #304 $269,000 $264,000 $0 2 2 0 1 0
9-Jun-10 6 Belmullet Ct #101 $190,000 $185,000 $5,000 2 2 0 0 0
10-Jun-10 410 Rockfleet Rd # 201 $200,000 $200,000 $0 2 2 0 1 0
10-Jun-10 416 Rockfleet Rd # 302 $259,000 $264,000 $7,500 2 2 0 1 0
10-Jun-10 660 Straffan Dr # 406 $264,900 $260,000 $0 2 2 0 1 0
11-Jun-10 406 Rockfleet Rd # 204 $223,000 $220,000 $0 2 2 0 1 0
11-Jun-10 12340 Rosslare Ridge #303 $699,000 $570,000 $0 3 2 0 1 1
15-Jun-10 21 Tintern Ct #304 $175,000 $165,000 $0 1 1 0 1 0
16-Jun-10 200 Belmont Forest Ct #208 $264,900 $249,000 $0 2 2 0 1 1
17-Jun-10 215 Belmont Forest Ct #101 $278,900 $263,900 $100 2 2 0 1 1
18-Jun-10 406 Rockfleet Rd # 301 $228,000 $227,000 $3,000 2 2 0 1 0
21-Jun-10 12240 Roundwood Rd # 208 $365,000 $340,000 $0 2 2 0 1 1
25-Jun-10 6 Bandon Court #102 $205,000 $190,000 $5,863 2 2 0 0 0
29-Jun-10 661 Straffan Dr # 304 $249,900 $249,900 $0 2 2 0 1 0
30-Jun-10 108 Castletown Rd # 101 $186,000 $180,000 $0 2 2 0 0 0
30-Jun-10 12236 Roundwood Rd#102 $350,900 $350,900 $5,000 2 2 0 1 0
14-Jul-10 12101 Tullamore Ct #402 $327,500 $323,000 $0 2 2 0 1 0
21-Jul-10 12236 Roundwood Rd#308 $415,500 $415,500 $5,000 2 2 0 1 1
2-Jul-10 404 Kilree Rd #201 $224,900 $215,000 $0 2 2 0 1 0
30-Jul-10 12011 Tralee Rd#504 $329,900 $327,500 $0 2 2 0 1 0
30-Jul-10 12310 Rosslare Ridge #308 $344,000 $330,000 $0 2 2 0 1 1
30-Jul-10 12240 Roundwood Rd#209 $329,000 $300,000 $0 2 2 0 1 0
2-Aug-10 402 Rockfleet Rd#301 $235,000 $227,500 $3,000 2 2 0 0 0
6-Aug-10 12300 Rosslare Ridge #306 $349,000 $340,000 $0 2 2 0 1 1
13-Aug-10 510 Limerick Cir#402 $268,000 $260,000 $0 2 2 0 1 0
20-Aug-10 12236 Roundwood Rd#306 $317,900 $317,900 $5,000 2 2 0 1 0
25-Aug-10 600 Straffan Dr#302 $299,900 $280,000 $0 2 2 0 1 0
30-Aug-10 11 Mulligar Ct#201 $198,900 $198,900 $5,000 2 2 0 0 0
27-Sep-10 12300 Rosslare Ridge #101 $254,900 $250,000 $0 2 2 0 1 1
21-Aug-10 12021 Tralee Rd#103 $305,000 $290,000 $8,000 2 2 0 1 0
29-Sep-10 2 Bandon Ct #302 $249,900 $210,000 $0 2 2 0 1 0
30-Sep-10 200 Belmont Forest Ct#104 $285,000 $270,000 $0 2 2 0 1 1
1-Oct-10 10 Bandon Ct #101 $205,000 $185,000 $0 2 2 0 1 0
5-Oct-10 12300 Rosslare Ridge #107 $260,000 $250,000 $0 2 2 0 1 1
7-Oct-10 12246 Roundwood Rd#803 $399,000 $380,000 $0 2 2 0 1 1
15-Oct-10 510 Limerick Cir#104 $219,900 $212,500 $0 2 2 0 1 0
25-Oct-10 12110 Tullamore Ct #203 $272,900 $259,000 $0 2 2 0 1 0
29-Oct-10 5 Gurteen Ct#201 $194,575 $180,000 $1,000 2 2 0 0 0
5-Nov-10 508 Limerick Cir#201 $219,900 $217,000 $0 2 2 0 1 0
10-Nov-10 12030 Tralee Rd #305 $330,000 $326,000 $0 2 2 0 1 0
12-Nov-10 502 Limerick Cir#102 $218,000 $215,000 $0 2 2 0 1 0
12-Nov-10 210 Belmont Forest Ct#208 $252,900 $239,000 $2,000 2 2 0 1 1
19-Nov-10 514 Limerick Circle #101 $219,000 $213,500 $0 2 2 0 1 0
19-Nov-10 2 Bandon Ct #102 $209,500 $195,000 $0 2 2 0 1 0
22-Nov-10 12320 Rosslare Ridge #107 $345,000 $320,000 $0 2 2 0 1 1
29-Nov-10 5 Gandson Ct #301 $194,000 $170,000 $0 2 2 0 0 0
3-Dec-10 12240 Roundwood Rd#105 $265,000 $255,000 $0 2 2 0 1 0
                   
                   
                   
  BRs = Bedrooms                
  FBs = Full Bathrooms                
  HBs = Half Bathrooms                
  FPLs = Fireplaces                
  GAR = Garage                
                   

First Name:
 *
Last Name:
 *
Email Address:
 *
Subdivision:
Address:
 *
City:
 *
State:
 *
Zip Code:
 *
Phone:
Security code:
 *
Do not enter anything in this field:

* indicates a required field
 

Looking to buy or sell outside of the Mays Chapel area? Visit our global site www.HomesByHannon.com or click on the link above.




Chevelle Welsh, REALTOR®, ABR, SFR

 

The Hannon  Group
CUMMINGS & Co. REALTORS
Chevelle: (410) 967-9498
Office: (410) 823-0033

Email: Chevelle@mris.com

Site Map 

 

TERMS OF USE - PRIVACY POLICY - CONTACT POLICY

Real Estate Website Design &
Real Estate Marketing Services provided by: 

Pro Step Marketing 

Copyright©   Chevelle Welsh, REALTOR®, All Rights Reserved.
Portions Copyright©  Pro Step Marketing
Site Powered By
    prostepmarketing.com
    Online web site design